I've been killing it with my work outs and I've been keeping my eating in check. I'm still not happy with my weight but I'm working on it.
Weekly Summary for Week of Mon, Dec 26th
| Daily Summary |
| Budget | Food | Exercise | Net | +/- | Weight (lbs) |
| 12/26/11 | 828 | 650 | 520 | 130 | -698 | 116 |
| 12/27/11 | 825 | 936 | 0 | 936 | 111 | 115.5 |
| 12/28/11 | 819 | 1,200 | 561 | 639 | -180 | 114.5 |
| 12/29/11 | 819 | 737 | 440 | 297 | -522 | 114.5 |
| 12/30/11 | 819 | 987 | 500 | 487 | -332 | 114.5 |
| 12/31/11 | 819 | 1,472 | 214 | 1,257 | 439 | 114.5 |
| 1/1/12 | 828 | 881 | 195 | 686 | -143 | 116 |
|
| 1,324 calories under budget for the week |
|
|
| Nutrient Summary | % Calories |
| Fat | 212g | 28.1% |
| Saturated Fat | 72g | |
| Cholesterol | 512mg | |
| Sodium | 11,927mg | |
| Carbohydrates | 981g | 57.8% |
| Fiber | 77g | |
| Sugars | 365g | |
| Protein | 239g | 14.1% |
| Exercise Summary | Calories |
| Yoga 45/110 | 45 Min | 110 |
| Elliptical 280 | 30 Min | 280 |
| Yoga 60 | 1 Hour | 220 |
| Situps | 5 Min | 11 |
| Elliptical 60/520 | 1 Hour | 520 |
| Stretching 10 | 10 Min | 40 |
| House Cleaning | 2 Hours | 214 |
| Elliptical 30/290 | 30 Min | 290 |
| P90X2 Stretch and Recovery | 55 Min | 195 |
| Elliptical, 550 | 1 Hour | 550 |
| Total | 2431 |
Weekly Summary for Week of Mon, Jan 2nd
| Daily Summary |
| Budget | Food | Exercise | Net | +/- | Weight (lbs) |
| 1/2/12 | 825 | 815 | 470 | 345 | -480 | 115.5 |
| 1/3/12 | 828 | 873 | 32 | 841 | 12 | 116 |
| 1/4/12 | 825 | 872 | 460 | 412 | -414 | 115.5 |
| 1/5/12 | 825 | 631 | 260 | 371 | -454 | 115.5 |
| 1/6/12 | 819 | 878 | 190 | 688 | -131 | 114.5 |
| 1/7/12 | 822 | 1,104 | 186 | 918 | 96 | 115 |
| 1/8/12 | 822 | 897 | 0 | 897 | 75 | 115 |
|
| 1,296 calories under budget for the week |
|
| lost 1/2 pound this week |
| Nutrient Summary | % Calories |
| Fat | 167g | 23.5% |
| Saturated Fat | 41g | |
| Cholesterol | 348mg | |
| Sodium | 10,777mg | |
| Carbohydrates | 943g | 58.8% |
| Fiber | 147g | |
| Sugars | 354g | |
| Protein | 283g | 17.7% |
| Exercise Summary | Calories |
| Pilates 50/130 | 50 Min | 130 |
| Situps | 10 Min | 44 |
| Mix Techniqe: Yoga, Pilates, Ballet, Cardio | 1 Hour | 330 |
| Walking | 30 Min | 175 |
| Elliptical 30 | 30 Min | 250 |
| Elliptical 260 | 30 Min | 260 |
| P90X2 Yoga | 1 Hour 5 Min | 190 |
| Yoga 60/220 | 1 Hour | 220 |
| Total | 1599 |
I love how organised you are and how you lay everything out :)
ReplyDeleteYou are doing great :) Just keep going, and you will reach your goal in no time!
ReplyDeleteI just signed up on Loseit to get the proper reports too :)
Look at that workout chart girl!! You are awesome!
ReplyDeleteglorious picture in your last post. you are looking amazing, tiny and toned. <3 nobody can buy what you have. motivation.
ReplyDeleteDo you use the lose it app to format your weekly stats??? I want to start posting my weekly workouts/cals Again but after typing it in the app I dint want to redo it in excel or whatever for the blog...
ReplyDelete