| Daily Summary | ||||||
| Budget | Food | Exercise | Net | +/- | Weight (lbs) | |
| 8/8/11 | 1,046 | 1,467 | 79 | 1,388 | 343 | ----- |
| 8/9/11 | 1,046 | 795 | 282 | 513 | -533 | ----- |
| 8/10/11 | 1,069 | 984 | 572 | 412 | -656 | 114.5 |
| 8/11/11 | 1,065 | 956 | 0 | 956 | -109 | 114.0 |
| 8/12/11 | 1,059 | 1,052 | 0 | 1,052 | -6 | 113.0 |
| 8/13/11 | 1,059 | 1,318 | 215 | 1,103 | 44 | 113.0 |
| 8/14/11 | 1,059 | 1,069 | 0 | 1,069 | 10 | 113.0 |
| 908 calories under budget for the week | ||||||
| Lost 1.5 lbs pounds this week | ||||||
| Nutrient Summary | % Calories | |
| Fat | 288g | 31.4% |
| Saturated Fat | 109g | |
| Cholesterol | 436mg | |
| Sodium | 13,315mg | |
| Carbohydrates | 1,149g | 55.7% |
| Fiber | 193g | |
| Sugars | 377g | |
| Protein | 268g | 13% |
| Exercise Summary | Calories | |
| Elliptical, 540 | 1 Hour | 540 |
| Situps | 5 Min | 11 |
| Running | 30 Min | 211 |
| House Cleaning | 2 Hours | 215 |
| Walking | 1 Hour 20 Min | 150 |
| Stretching | 15 Min | 20 |
| Total | 1148 | |
You are KILLING it with exercise! I am so proud of you - you have been maintaining for a long time now and you've always kept within a few lbs range.
ReplyDeleteI think you deserve a big pat on the back for that - I want to get there too one day :)
x
572 in a day at the gym is no small feat! amazing job this week.
ReplyDeleteYou are so motivating! I'm constantly impressed with your "numbers" and how you're able to stay in a deficit week in and week out. Great job with the gym workouts too.
ReplyDeleteit's always fun to look at your numbers for the week. the detail is amazing but certainly no more amazing than the fact that you are able to be in so much control. you continue to impress me week in and week out.
ReplyDeletegreat job!!!