So, I didn't eat that candy bar last night. Guess it wasn't the right night for it after all. I'm glad to say that I battled back down from that 2,000 calorie day and am sitting nicely at 111 lbs today. I've got a dinner out today and Friday. I need to be strong so I can maintain a bit on the low side because I have the fair coming up Sunday and there is no question whatsoever that I will be eating my beloved french bread pizza. I'm sooooooo tired today already and it's only 8:45am. It's gonna be a long day.
| Daily Summary |
| Budget | Food | Exercise | Net | +/- | Weight (lbs) |
| 6/20/11 | 1,042 | 998 | 260 | 738 | -304 | 114.2 |
| 6/21/11 | 1,038 | 891 | 270 | 621 | -416 | 113.6 |
| 6/22/11 | 1,034 | 1,061 | 31 | 1,030 | -4 | 113.0 |
| 6/23/11 | 1,028 | 1,101 | 0 | 1,101 | 72 | 112.2 |
| 6/24/11 | 1,051 | 1,011 | 0 | 1,011 | -40 | 111.8 |
| 6/25/11 | 1,053 | 998 | 240 | 757 | -296 | 112.2 |
| 6/26/11 | 1,053 | 1,062 | 618 | 445 | -609 | 112.2 |
|
| 1,597 calories under budget for the week |
|
| Lost 1.2 pounds this week |
| Nutrient Summary | % Calories |
| Fat | 215g | 25.3% |
| Saturated Fat | 72g | |
| Cholesterol | 339mg | |
| Sodium | 11,989mg | |
| Carbohydrates | 1,180g | 61.8% |
| Fiber | 184g | |
| Sugars | 302g | |
| Protein | 247g | 13% |
| Exercise Summary | Calories |
| Situps | 10 Min | 42 |
| House Cleaning | 2 Hours 15 Min | 240 |
| Elliptical 580 | 1 Hour | 580 |
| Elliptical 270 | 30 Min | 270 |
| Elliptical 260 | 30 Min | 260 |
| Stretching | 20 Min | 27 |
| Total | 1420 |
Oy! I am right there with you. I have so much to get done, but I feel like I can't keep my eyes open. Great job bouncing back from the other weekend. And now you have renewed will power for dining out this week.
ReplyDeleteIt's always such a bliss to see your numbers :) Enjoy dinner out :) And oh I will make sure to respond your question on my tomorrows post.. ^^
ReplyDeleteI love your charts so much! Way to recover!
ReplyDelete