I'd say not too shabby for being on vacation from the 5th to the 8th. We did a TON of walking. I only counted the trip to and there not all the walking done while we were where we were going. I was too worn out yesterday and hubby wants me to come home today and spend time with him since he's supposed to be leaving but I'll be hitting the gym on Wednesday and Thursday for sure. Happy Hour is Friday.
Weekly Summary May 2nd-8th| Daily Summary |
| Budget | Food | Exercise | Net | +/- | Weight (lbs) |
| 5/2/11 | 985 | 678 | 580 | 98 | -887 | 113.6 |
| 5/3/11 | 985 | 981 | 475 | 506 | -479 | 112.4 |
| 5/4/11 | 976 | 915 | 0 | 915 | -61 | 111.8 |
| 5/5/11 | 980 | 1,211 | 54 | 1,157 | 178 | 112.4 |
| 5/6/11 | 980 | 982 | 107 | 875 | -105 | --- |
| 5/7/11 | 980 | 1,239 | 232 | 1007 | 27 | --- |
| 5/8/11 | 980 | 992 | 36 | 956 | -23 | --- |
|
| 1,350 calories under budget for the week |
|
|
| Nutrient Summary | % Calories |
| Fat | 197g | 26.3% |
| Saturated Fat | 72g | |
| Cholesterol | 803mg | |
| Sodium | 12,779mg | |
| Carbohydrates | 989g | 58.5% |
| Fiber | 118g | |
| Sugars | 328g | |
| Protein | 258g | 15.3% |
| Exercise Summary | Calories |
| Elliptical Cross Trek 475 | 1 Hour 5 Min | 475 |
| Elliptical 580 | 1 Hour | 580 |
| Walking | 4 Hours | 428 |
| Total | 1483 |
I just love how much control you have over this. And how you don't overdo it even when you are on vacation. Thanks for being such an inspiration <3
ReplyDelete