| Daily Summary | ||||||
| Budget | Food | Exercise | Net | +/- | Weight (lbs) | |
| 4/25/11 | 985 | 982 | 281 | 701 | -284 | 113.4 |
| 4/26/11 | 985 | 945 | 0 | 945 | -40 | 113.4 |
| 4/27/11 | 985 | 907 | 250 | 657 | -328 | 113.2 |
| 4/28/11 | 985 | 1,126 | 0 | 1,126 | 141 | 113.2 |
| 4/29/11 | 985 | 923 | 0 | 923 | -62 | 113.6 |
| 4/30/11 | 985 | 1,241 | 305 | 936 | -49 | 113.6 |
| 5/1/11 | 985 | 752 | 550 | 202 | -783 | 114.8 |
| 1,405 calories under budget for the week | ||||||
| Nutrient Summary | % Calories | |
| Fat | 230g | 28.6% |
| Saturated Fat | 79g | |
| Cholesterol | 488mg | |
| Sodium | 12,300mg | |
| Carbohydrates | 1,002g | 55.5% |
| Fiber | 147g | |
| Sugars | 249g | |
| Protein | 285g | 15.8% |
| Exercise Summary | Calories | |
| Situps | 10 Min | 43 |
| Elliptical, 60 | 1 Hour | 550 |
| Elliptical 30 | 1 Hour | 500 |
| Elliptical 260 | 30 Min | 260 |
| Stretching | 25 Min | 34 |
| Total | 1386 | |
Keep safe sweety xx
ReplyDelete