Weekly Summary for Week of Mon, Mar 28th
| Daily Summary | ||||||
| Budget | Food | Exercise | Net | +/- | Weight (lbs) | |
| 3/28/11 | 987 | 836 | 0 | 836 | -151 | 112.4 |
| 3/29/11 | 987 | 981 | 0 | 981 | -6 | 112.4 |
| 3/30/11 | 987 | 913 | 280 | 633 | -354 | 112.4 |
| 3/31/11 | 987 | 955 | 0 | 955 | -32 | 112.4 |
| 4/1/11 | 977 | 1,641 | 250 | 1,391 | 414 | 112.0 |
| 4/2/11 | 977 | 1,891 | 386 | 1,505 | 527 | 113.6 |
| 4/3/11 | 977 | 1,493 | 553 | 940 | -38 | 115.4 |
| 362 calories over budget for the week | ||||||
| Gained 3 pounds this week | ||||||
| Nutrient Summary | % Calories | |
| Fat | 352g | 35.4% |
| Saturated Fat | 138g | |
| Cholesterol | 776mg | |
| Sodium | 13,593mg | |
| Carbohydrates | 1,146g | 51.2% |
| Fiber | 186g | |
| Sugars | 348g | |
| Protein | 300g | 13.4% |
| Exercise Summary | Calories | |
| Treadmill: Interval 40 | 40 Min | 280 |
| Elliptical 280 | 30 Min | 280 |
| Situps | 5 Min | 11 |
| Elliptical 40 | 40 Min | 349 |
| Elliptical 30 | 30 Min | 250 |
| Elliptical 260 | 30 Min | 260 |
| Stretching | 30 Min | 40 |
| Total | 1470 | |
Phew, that's a lot of maths!
ReplyDeleteHaha I'd never be organised enough to work all that out.
Kudos to you for doing it though!
Don't fret about gaining, it's probably muscle anyway. Next week will be infinitely better I'm sure :)
Xx. Lillie