Definitely more high days then low this past week. And really, of this whole week the only day I ate "out" was the 16th at my mom's house so there really is no excuse. I've just been a pig and the desserts are hurting my numbers. Hubby goes out of town Thursday along with his "what are we having for dinner" business and I don't have any plans so my numbers for this week should be much better.
| Daily Summary |
| Budget | Food | Exercise | Net | +/- | Weight (lbs) |
| 4/11/11 | 985 | 896 | 0 | 896 | -89 | 113.2 |
| 4/12/11 | 985 | 1,127 | 275 | 852 | -133 | 113.4 |
| 4/13/11 | 985 | 1,077 | 0 | 1,077 | 92 | 112.6 |
| 4/14/11 | 985 | 1,020 | 280 | 740 | -245 | 113.0 |
| 4/15/11 | 985 | 1,000 | 0 | 1,000 | 15 | 113.0 |
| 4/16/11 | 985 | 1,141 | 0 | 1,141 | 156 | 113.0 |
| 4/17/11 | 985 | 748 | 162 | 587 | -398 | 114.4 |
|
| 603 calories under budget for the week |
|
| Gained 1.2 pounds this week |
| Nutrient Summary | % Calories |
| Fat | 214g | 26.2% |
| Saturated Fat | 79g | |
| Cholesterol | 543mg | |
| Sodium | 11,522mg | |
| Carbohydrates | 1,124g | 61% |
| Fiber | 153g | |
| Sugars | 366g | |
| Protein | 237g | 12.8% |
| Exercise Summary | Calories |
| Gardening | 1 Hour | 162 |
| Elliptical 280 | 30 Min | 280 |
| Situps | 5 Min | 11 |
| Elliptical 30 | 30 Min | 250 |
| Stretching | 10 Min | 13 |
| Total | 716 |
I'm sorry about the gain :( Don't worry, you can take it back off again!
ReplyDelete