Oh, I'm trying to do better!! I don't go by net. I go by actual food consumed and those numbers weren't the greatest for the most part. I managed 4 days under 1k and the days that I was over....boy was I over. That sweet tooth among other things is really messing me up. Working on it.
| Daily Summary |
| Budget | Food | Exercise | Net | +/- | Weight (lbs) |
| 4/18/11 | 985 | 1,085 | 591 | 493 | -492 | 113.4 |
| 4/19/11 | 985 | 992 | 550 | 442 | -543 | 112.6 |
| 4/20/11 | 985 | 969 | 0 | 969 | -16 | 112.6 |
| 4/21/11 | 985 | 1,435 | 31 | 1,403 | 418 | 112.6 |
| 4/22/11 | 985 | 1,208 | 31 | 1,176 | 191 | 113.0 |
| 4/23/11 | 985 | 918 | 328 | 590 | -395 | 113.4 |
| 4/24/11 | 985 | 792 | 0 | 792 | -193 | 113.8 |
|
| 1,029 calories under budget for the week |
|
| 0.4 lb weight gain this week |
| Nutrient Summary | % Calories |
| Fat | 195g | 22.2% |
| Saturated Fat | 81g | |
| Cholesterol | 622mg | |
| Sodium | 12,449mg | |
| Carbohydrates | 1,233g | 62.5% |
| Fiber | 193g | |
| Sugars | 433g | |
| Protein | 302g | 15.3% |
| Exercise Summary | Calories |
| Situps | 20 Min | 106 |
| Elliptical 580 | 1 Hour | 580 |
| House Cleaning | 2 Hours 45 Min | 297 |
| Elliptical, 60 | 1 Hour | 550 |
| Total | 1532 |
No comments:
Post a Comment