| Daily Summary | ||||||
| Budget | Food | Exercise | Net | +/- | Weight (lbs) | |
| 2/28/11 | 966 | 844 | 94 (P90 Abs) | 750 | -216 | 113.0 |
| 3/1/11 | 967 | 958 | 0 | 958 | -10 | 113.2 |
| 3/2/11 | 967 | 870 | 280 (Gym) | 590 | -377 | 113.4 |
| 3/3/11 | 967 | 788 | 0 | 788 | -179 | 112.4 |
| 3/4/11 | 967 | 1,306 | 0 | 1,306 | 339 | 112.6 |
| 3/5/11 | 967 | 1,365 | 306 (Walk/Yoga) | 1,060 | 93 | 112.6 |
| 3/6/11 | 967 | 994 | 0 | 994 | 27 | 114.0 |
| 323 calories under budget for the week | ||||||
| Nutrient Summary | % Calories | |
| Fat | 209g | 25.3% |
| Saturated Fat | 90g | |
| Cholesterol | 544mg | |
| Sodium | 8,771mg | |
| Carbohydrates | 1,075g | 58% |
| Fiber | 190g | |
| Sugars | 383g | |
| Protein | 310g | 16.7% |
| Exercise Summary | Calories | |
| Elliptical 280 | 30 Min | 280 |
| Situps | 15 Min | 94 |
| Pilates | 1 Hour 35 Min | 171 |
| Walking | 1 Hour 15 Min | 135 |
| Total | 680 | |
No comments:
Post a Comment