Lot's of numbers!! A whole mess of 'em because I'm obsessed. I got my i phone in December of 2010 and I have tracked my calories every. single. day. I have not missed a single day in going on two years. My sister asked me on the way home from Vegas if I tracked everything. Of course I did. Everything but weight but only because I didn't have a scale. She says she didn't even notice. No one does. I've got it down to a science. It's like my little security blanket having it all right there. My phone is always by my side; because I need to have it close. Hey, I like being organized and this app has revolutionized my ability to keep up with everything. Good, bad, ugly and piggish...it all gets tracked. Every weigh in. Every exercise session. It all goes in the calorie tracker. If only such dedication applied to other areas of my life. For all the good it does me. It's so annoying.
Weekly Summary for Week of Mon, May 28th
| Daily Summary |
| Budget | Food | Exercise | Net | +/- | Weight (lbs) |
| 5/28/12 | 966 | 1,046 | 781 | 264 | -702 | 119 |
| 5/29/12 | 959 | 912 | 710 | 202 | -757 | 118 |
| 5/30/12 | 950 | 903 | 0 | 903 | -46 | 116.5 |
| 5/31/12 | 946 | 934 | 0 | 934 | -12 | 116 |
| 6/1/12 | 946 | 854 | 0 | 854 | -92 | 116 |
| 6/2/12 | 953 | 953 | 0 | 953 | -0 | 117 |
| 6/3/12 | 953 | 882 | 345 | 537 | -416 | 117 |
|
| 2,025 calories under budget for the week |
|
| Lost 0.5 pounds this week as measured from a starting weight of 117.5 on May 27th. |
| Nutrient Summary | % Calories |
| Fat | 182g | 25.2% |
| Saturated Fat | 57g | |
| Cholesterol | 712mg | |
| Sodium | 13,731mg | |
| Carbohydrates | 865g | 53.2% |
| Fiber | 105g | |
| Sugars | 286g | |
| Protein | 351g | 21.6% |
| Exercise Summary | Calories |
| Elliptical 60/620 | 1 Hour | 620 |
| Video: Element Ballet Conditioning | 50 Min | 345 |
| Situps | 5 Min | 11 |
| Running 15/150 | 30 Min | 300 |
| Elliptical 560 | 1 Hour | 560 |
| Total | 1836 |
**********
Weekly Summary for Week of Mon, Jun 4th
| Daily Summary |
| Budget | Food | Exercise | Net | +/- | Weight (lbs) |
| 6/4/12 | 953 | 992 | 271 | 721 | -232 | 117 |
| 6/5/12 | 950 | 927 | 0 | 927 | -22 | 116.5 |
| 6/6/12 | 953 | 872 | 195 | 677 | -276 | 117 |
| 6/7/12 | 953 | 864 | 260 | 604 | -349 | 117 |
| 6/8/12 | 953 | 1,229 | 0 | 1,229 | 277 | 117 |
| 6/9/12 | 950 | 896 | 0 | 896 | -53 | 116.5 |
| 6/10/12 | 946 | 786 | 335 | 451 | -495 | 116 |
|
| 1,151 calories under budget for the week |
|
| Lost 1 pound this week as measured from a starting weight of 117 on June 3rd. |
| Nutrient Summary | % Calories |
| Fat | 209g | 27.6% |
| Saturated Fat | 67g | |
| Cholesterol | 591mg | |
| Sodium | 12,461mg | |
| Carbohydrates | 972g | 56.9% |
| Fiber | 123g | |
| Sugars | 320g | |
| Protein | 266g | 15.5% |
| Exercise Summary | Calories |
| Situps | 5 Min | 11 |
| Pilates Reformer | 50 Min | 195 |
| Video: Xtend Barre Lean & Chiseled 335 | 55 Min | 335 |
| Elliptical 260 | 1 Hour | 520 |
| Total | 1061 |
************************
Weekly Summary for Week of Mon, Jun 11th
| Daily Summary |
| Budget | Food | Exercise | Net | +/- | Weight (lbs) |
| 6/11/12 | 943 | 865 | 600 | 265 | -678 | 115.5 |
| 6/12/12 | 1,190 | 865 | 590 | 275 | -915 | 115 |
| 6/13/12 | 1,186 | 906 | 11 | 895 | -291 | 114.5 |
| 6/14/12 | 1,190 | 703 | 11 | 692 | -498 | 115 |
| 6/15/12 | 1,190 | 729 | 0 | 729 | -461 | 115 |
| 6/16/12 | 1,193 | 1,426 | 335 | 1,091 | -102 | 115.5 |
| 6/17/12 | 950 | 940 | 0 | 940 | -10 | 116.5 |
|
| 2,956 calories under budget for the week |
|
| Gained 0.5 pounds this week as measured from a starting weight of 116 on June 10th. |
| Nutrient Summary | % Calories |
| Fat | 182g | 24.6% |
| Saturated Fat | 70g | |
| Cholesterol | 480mg | |
| Sodium | 11,259mg | |
| Carbohydrates | 1,041g | 62.3% |
| Fiber | 113g | |
| Sugars | 422g | |
| Protein | 219g | 13.1% |
| Exercise Summary | Calories |
| Elliptical 60/600 | 1 Hour | 600 |
| Situps | 10 Min | 23 |
| Elliptical 590 | 1 Hour | 590 |
| Video: Xtend Barre Lean & Chiseled 335 | 55 Min | 335 |
| Total | | 1548 | | |
Weekly Summary for Week of Mon, Jun 18th
Daily Summary |
| Budget | Food | Exer. | Net | +/- | Weight |
| Jun-18-12 | 950 | 861 | 280 | 581 | -369 | 116.5 |
| Jun-19-12 | 1,190 | 851 | - | 851 | -338 | 115 |
| Jun-20-12 | 1,193 | 959 | - | 959 | -234 | 115.5 |
| Jun-21-12 | 1,196 | 883 | - | 883 | -313 | 116 |
| Jun-22-12 | 1,196 | 1,251 | - | 1,251 | 55 | - |
| Jun-23-12 | 1,196 | 2,088 | 246 | 1,842 | 646 | - |
| Jun-24-12 | 1,196 | 1,290 | 598 | 692 | -504 | - |
|
| 1,057 calories under for the week |
| 1,124 exercise calories burned this week |
| Gained 1 pound this week |
| Exercise Summary | Calories |
| Elliptical 280 | 30 Min | 280 |
| Running | 30 Min | 298 |
| Treadmill: Interval 40/280 | 35 Min | 246 |
| Elliptical 300 | 30 Min | 300 |
| Total | 1124 |
************************
Weekly Summary for Week of Mon, Jun 25th
| Daily Summary |
| Budget | Food | Exercise | Net | +/- | Weight (lbs) |
| 6/25/12 | 1,196 | 1,020 | 0 | 1,020 | -177 | --- |
| 6/26/12 | 959 | 750 | 590 | 160 | -800 | 118 |
| 6/27/12 | 946 | 965 | 0 | 965 | 19 | 116 |
| 6/28/12 | 943 | 869 | 0 | 869 | -74 | 115.5 |
| 6/29/12 | 1,190 | 1,271 | 0 | 1,271 | 81 | 115 |
| 6/30/12 | 1,193 | 1,022 | 0 | 1,022 | -171 | 115.5 |
| 7/1/12 | 1,196 | 914 | 295 | 619 | -577 | 116 |
|
| 1,698 calories under budget for the week |
|
| No change in weight this week as measured from a starting weight of 116 on June 24th. |
| Nutrient Summary | % Calories |
| Fat | 236g | 29.7% |
| Saturated Fat | 88g | |
| Cholesterol | 564mg | |
| Sodium | 12,383mg | |
| Carbohydrates | 1,018g | 56.8% |
| Fiber | 115g | |
| Sugars | 327g | |
| Protein | 242g | 13.5% |
| Exercise Summary | Calories |
| Video: Element Ballet Conditioning | 50 Min | 295 |
| Elliptical 590 | 1 Hour | 590 |
| Total | 885 |
No comments:
Post a Comment