Wow...this is the first time I've been over budget on my calories for the week. Oh well. This week is already going better.
| Daily Summary |
| Budget | Food | Exercise | Net | +/- | Weight (lbs) |
| 7/4/11 | 1,055 | 1,690 | 298 | 1,393 | 337 | 112.5 |
| 7/5/11 | 1,062 | 1,041 | 270 | 771 | -291 | 113.5 |
| 7/6/11 | 1,055 | 918 | 0 | 918 | -138 | 112.5 |
| 7/7/11 | 1,055 | 1,254 | 0 | 1,254 | 198 | 112.5 |
| 7/8/11 | 1,055 | 961 | 0 | 961 | -95 | 112.5 |
| 7/9/11 | 1,055 | 1,797 | 0 | 1,797 | 742 | 112.5 |
| 7/10/11 | 1,062 | 941 | 568 | 373 | -689 | 113.5 |
|
| 65 calories over budget for the week |
|
| Gained 1 pound this week |
| Nutrient Summary | % Calories |
| Fat | 279g | 29.2% |
| Saturated Fat | 106g | |
| Cholesterol | 678mg | |
| Sodium | 15,981mg | |
| Carbohydrates | 1,209g | 56.3% |
| Fiber | 194g | |
| Sugars | 358g | |
| Protein | 313g | 14.6% |
| Exercise Summary | Calories |
| Situps | 10 Min | 22 |
| Elliptical 530 | 1 Hour | 530 |
| Elliptical 270 | 30 Min | 270 |
| Elliptical 260 | 30 Min | 260 |
| Stretching | 40 Min | 53 |
| Total | 1136 |
Oh my gosh, you're so organised! So impressed with this - I might copy and hope it helps me be as disciplined as you :)
ReplyDelete